Individual Certification
The individual(s) responsible for preparing this communication or sections of this communication, in whole or in part, hereby certify/ies that, with respect to any and all of the securities or issuers that the individual(s) cover(s) in this communication, the views expressed accurately reflect the individual’s personal views. In addition, no part of the individual’s compensation was, is, or will be directly or indirectly, related to the specific recommendations or view expressed in this communication.
Please follow this link for full Further Disclosures, Analyst Certification, Allocation of Equity Ratings, Ratings System, Valuation Methods & Risk Disclosure, Fundamental View & Planned Frequency of Updates.
Date | Individual | Stock | Ticker | Company Specific Disclosures | Target Price | Recommendation |
---|---|---|---|---|---|---|
19/05/25 | James Musker | Kainos | KNOS LN | 1,3 | postive | |
19/05/25 | James Musker | Cerillion | CER LN | 1,3,8 | 1900p | Positive |
16/05/2025 | Harold Evans | Everplay | EVPL LN | 3 | Neutral | |
16/05/2025 | Harold Evans | Future | FUTR LN | 3 | Neutral | |
16/05/2025 | Harold Evans | Big Technologies | BIG LN | 3, 8 | 180p | Positive |
14/05/2025 | Harold Evans | Idox | IDOX LN | 3 | Positive | |
14/05/2025 | Harold Evans | Bytes | BYIT LN | 3 | Positive | |
14/05/2025 | Harold Evans | ActiveOps | AOM LN | 8 | 170p | Positive |
14/05/2025 | Harold Evans | Zinc Media | ZIN LN | 3, 8 | 170p | Positive |
14/05/2025 | Harold Evans | TPX Impact | TPX LN | 3 | Neutral |
Date | 19/05/25 |
Individual | James Musker |
Stock | Kainos |
Ticker | KNOS LN |
Company Specific Disclosures | 1,3 |
Target Price | |
Recommendation | postive |
Date | 19/05/25 |
Individual | James Musker |
Stock | Cerillion |
Ticker | CER LN |
Company Specific Disclosures | 1,3,8 |
Target Price | 1900p |
Recommendation | Positive |
Date | 16/05/2025 |
Individual | Harold Evans |
Stock | Everplay |
Ticker | EVPL LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Neutral |
Date | 16/05/2025 |
Individual | Harold Evans |
Stock | Future |
Ticker | FUTR LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Neutral |
Date | 16/05/2025 |
Individual | Harold Evans |
Stock | Big Technologies |
Ticker | BIG LN |
Company Specific Disclosures | 3, 8 |
Target Price | 180p |
Recommendation | Positive |
Date | 14/05/2025 |
Individual | Harold Evans |
Stock | Idox |
Ticker | IDOX LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 14/05/2025 |
Individual | Harold Evans |
Stock | Bytes |
Ticker | BYIT LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 14/05/2025 |
Individual | Harold Evans |
Stock | ActiveOps |
Ticker | AOM LN |
Company Specific Disclosures | 8 |
Target Price | 170p |
Recommendation | Positive |
Date | 14/05/2025 |
Individual | Harold Evans |
Stock | Zinc Media |
Ticker | ZIN LN |
Company Specific Disclosures | 3, 8 |
Target Price | 170p |
Recommendation | Positive |
Date | 14/05/2025 |
Individual | Harold Evans |
Stock | TPX Impact |
Ticker | TPX LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Neutral |