Individual Certification
The individual(s) responsible for preparing this communication or sections of this communication, in whole or in part, hereby certify/ies that, with respect to any and all of the securities or issuers that the individual(s) cover(s) in this communication, the views expressed accurately reflect the individual’s personal views. In addition, no part of the individual’s compensation was, is, or will be directly or indirectly, related to the specific recommendations or view expressed in this communication.
Please follow this link for full Further Disclosures, Analyst Certification, Allocation of Equity Ratings, Ratings System, Valuation Methods & Risk Disclosure, Fundamental View & Planned Frequency of Updates.
Date | Individual | Stock | Ticker | Company Specific Disclosures | Target Price | Recommendation |
---|---|---|---|---|---|---|
30/04/25 | James Musker | Skillcast | SKL LN | 3 | Positive | |
30/04/25 | James Musker | LBG | LBG LN | 3 | Positive | |
30/04/25 | James Musker | Zinc Media | ZIN LN | 3,8 | 170p | Positive |
29/04/25 | Harold Evans | Pinewood | PINE LN | 3 | Positive | |
29/04/25 | Harold Evans | Alfa Financial | ALFA LN | 1,3 | Positive | |
28/04/25 | Pulsar | Pulsar | PULS LN | 3 | Positive | |
24/04/25 | James Musker | Tracsis | TRCS LN | 3 | Neutral | |
24/04/25 | James Musker | Filtronic | FTC LN | 3 | Positive | |
24/04/25 | James Musker | RWS Holdings | RWS LN | 3 | Negative | |
24/04/25 | James Musker | GB Group | GBG LN | 3 | Negative |
Date | 30/04/25 |
Individual | James Musker |
Stock | Skillcast |
Ticker | SKL LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 30/04/25 |
Individual | James Musker |
Stock | LBG |
Ticker | LBG LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 30/04/25 |
Individual | James Musker |
Stock | Zinc Media |
Ticker | ZIN LN |
Company Specific Disclosures | 3,8 |
Target Price | 170p |
Recommendation | Positive |
Date | 29/04/25 |
Individual | Harold Evans |
Stock | Pinewood |
Ticker | PINE LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 29/04/25 |
Individual | Harold Evans |
Stock | Alfa Financial |
Ticker | ALFA LN |
Company Specific Disclosures | 1,3 |
Target Price | |
Recommendation | Positive |
Date | 28/04/25 |
Individual | Pulsar |
Stock | Pulsar |
Ticker | PULS LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 24/04/25 |
Individual | James Musker |
Stock | Tracsis |
Ticker | TRCS LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Neutral |
Date | 24/04/25 |
Individual | James Musker |
Stock | Filtronic |
Ticker | FTC LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Positive |
Date | 24/04/25 |
Individual | James Musker |
Stock | RWS Holdings |
Ticker | RWS LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Negative |
Date | 24/04/25 |
Individual | James Musker |
Stock | GB Group |
Ticker | GBG LN |
Company Specific Disclosures | 3 |
Target Price | |
Recommendation | Negative |